Contact DC Tech Via Departments
W Derek Chappell Jr.
Last Update 8 maanden geleden
For a list of methods of contacting DC Tech, please visit https://dctechit.com/
When contacting DC Tech IT, LLC customers have the option to email certain departments or calling us
Departments:
| Department | Employee(s) Associated | |
|---|---|---|
| Accounts Payable | [email protected] | Mary |
| Accounts Receivable | [email protected] | Derek & Mary |
| Administration/Underwriting | [email protected] | Derek & Mary |
| Billing | [email protected] | Sorted to AR/AP as received. |
| Forms | [email protected] | Derek |
| HR | [email protected] | Sorted as received. |
| General Information | [email protected] | Sorted as needed |
| Porting Department | [email protected] | Derek & James |
| Store | [email protected] | Derek & Mary |
| Outage | [email protected] | Derek |
| Partner Support | [email protected] | Derek & James |
| Records | [email protected] | Derek, Mary |
| Sales | [email protected] | Derek |
| Tech Support | [email protected] | Service depending Sorted as needed |
| PSS | [email protected] | PSS Team |
| PSS Records | [email protected] | Derek |
Payment Solutions
| Department | Employee(s) associated | |
|---|---|---|
| Account Management | [email protected] | Sorted when received. |
| Billing | [email protected] | Sorted to AR/AP as received. |
| Electronic Check Support | [email protected] | Sorted when received. |
| Emergency | [email protected] | Outage Team |
| Marketing | [email protected] | Sales Team: Derek & Mary & Carolyn |
| Risk Support | [email protected] | Risk Team |
| Support | [email protected] | Derek |
| Technical | [email protected] | Board Members |
